Compare Loan Products
|
Home
Renovation |
Rent Option
Loan |
Salary
Benefit |
Home Loan | |||
| Part Rental | Full Rental | Standard | Million Plus | |||
| Maximum Loan Amount | 100,000.00 | Depends on Applicant's Repayment Capacity | Depends on Applicant's Repayment Capacity | Depends on Applicant's Repayment Capacity | 1,000,000.00 | Depends on Applicant's Repayment Capacity |
| Minimum Loan Amount | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 1,000,000.00 |
| Interest Rate | 11.75% | 12% | 13% | 11.50% | 11.75% | 12% |
| Capital Grace period | 3 Months | Up to 12 Months | Up to 12 Months | Up to 12 Months | Up to 12 Months | Up to 12 Months |
| Tenure | Upto 5 Years | Up to 15 Years | Up to 15 Years | Up to 15 Years | Up to 15 Years | Up to 15 Years |
| Owner's Equity | Not Required | 30% | 30% | 20% to 30% | 20% | 30% |
| Processing & Inspection Fee | Not Required | 1% of the Loan Amount Maximum 50k | 1% of the Loan Amount Maximum 50k | 1% of the Loan Amount Maximum 50k | 1% of the Loan Amount Maximum 50k | 1% of the Loan Amount Maximum 50k |
| Deposit | 1 Month | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months |
| Insurance | Not Required | Required | Required | Required | Required | Required |
| Mortgage |
Deed
(Land Registry) |
Deed
(Land Registry) |
Deed
(Land Registry) |
Deed
(Land Registry) |
Deed
(Land Registry) |
Deed
(Land Registry) |
Note:
| For more in formation about above products please contact HDFC hotline : 3334666 / 7728370 | |